<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Embargoed Life Log</title>
	<atom:link href="http://andrewbangert.com/lifelog/feed" rel="self" type="application/rss+xml" />
	<link>http://andrewbangert.com/lifelog</link>
	<description>Stuff I did, things that happened.</description>
	<lastBuildDate>Wed, 29 Feb 2012 00:46:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011-10-09</title>
		<link>http://andrewbangert.com/lifelog/243</link>
		<comments>http://andrewbangert.com/lifelog/243#comments</comments>
		<pubDate>Mon, 10 Oct 2011 04:00:34 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andrewbangert.com/lifelog/?p=243</guid>
		<description><![CDATA[First eggplant parm of the season:]]></description>
			<content:encoded><![CDATA[<p>First eggplant parm of the season:</p>
<p><a href="http://andrewbangert.com/lifelog/wp-content/uploads/2012/01/eggplant2_640.jpg"><img src="http://andrewbangert.com/lifelog/wp-content/uploads/2012/01/eggplant2_640.jpg" alt="" title="eggplant2_640" width="640" height="462" class="alignnone size-full wp-image-249" /></a><br />
<a href="http://andrewbangert.com/lifelog/wp-content/uploads/2012/01/eggplant1_640.jpg"><img src="http://andrewbangert.com/lifelog/wp-content/uploads/2012/01/eggplant1_640.jpg" alt="" title="eggplant1_640" width="640" height="654" class="alignnone size-full wp-image-244" /></a><br />
<a href="http://andrewbangert.com/lifelog/wp-content/uploads/2012/01/eggplant3_640.jpg"><img src="http://andrewbangert.com/lifelog/wp-content/uploads/2012/01/eggplant3_640.jpg" alt="" title="eggplant3_640" width="640" height="675" class="alignnone size-full wp-image-252" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewbangert.com/lifelog/243/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-09-29</title>
		<link>http://andrewbangert.com/lifelog/170</link>
		<comments>http://andrewbangert.com/lifelog/170#comments</comments>
		<pubDate>Fri, 30 Sep 2011 03:59:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[September 2011]]></category>

		<guid isPermaLink="false">http://andrewbangert.com/lifelog/?p=170</guid>
		<description><![CDATA[Got JS Masonry to work with liquid (percentage based width) items. <a href="http://andrewbangert.com/lifelog/170">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Got JS Masonry to work with liquid (percentage-based width) items thanks to this link (it was failing to properly update width when resizing):<br />
<a href="http://jsfiddle.net/6jyEW/5/">http://jsfiddle.net/6jyEW/5/</a> (via <a href="https://github.com/desandro/masonry/issues/55">https://github.com/desandro/masonry/issues/55</a>). Had to use the resize function, which thought was already being used&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewbangert.com/lifelog/170/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-09-24</title>
		<link>http://andrewbangert.com/lifelog/192</link>
		<comments>http://andrewbangert.com/lifelog/192#comments</comments>
		<pubDate>Sun, 25 Sep 2011 03:59:29 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[September 2011]]></category>

		<guid isPermaLink="false">http://andrewbangert.com/lifelog/?p=192</guid>
		<description><![CDATA[Philly PyStar at The Hacktory with C. Reminded me that I actually enjoy coding when it is problem solving, etc. (not hunting down browser-based BS, etc.). I wonder how long the suggested solution would take for a trillion dollars in &#8230; <a href="http://andrewbangert.com/lifelog/192">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thehacktory.org/?p=1070" target="_blank">Philly PyStar</a> at <a href="http://www.thehacktory.org/" target="_blank">The Hacktory</a> with C.</p>
<p>Reminded me that I actually enjoy coding when it is problem solving, etc. (not hunting down browser-based BS, etc.).</p>
<p><a href="http://andrewbangert.com/lifelog/wp-content/uploads/2011/09/coding_bat_change2_640.jpg"><img src="http://andrewbangert.com/lifelog/wp-content/uploads/2011/09/coding_bat_change2_640.jpg" alt="" title="coding_bat_change2_640" width="640" height="443" class="alignnone size-full wp-image-215" style="border:1px solid #ccc;"/></a></p>
<p>I wonder how long the suggested solution would take for a trillion dollars in change.  I guess my CS education wasn&#8217;t totally for naught&#8230;</p>
<p>Picked up an optical IBM mouse for C. at the <a href="http://ntrweb.org" target="_blank">Nonprofit Technology Resources</a> store.</p>
<p><a href="http://andrewbangert.com/lifelog/wp-content/uploads/2011/09/ibm_mouse1b_640.jpg"><img src="http://andrewbangert.com/lifelog/wp-content/uploads/2011/09/ibm_mouse1b_640.jpg" alt="" title="ibm_mouse1b_640" width="640" height="589" class="alignnone size-full wp-image-201" style="border:1px solid #ccc"/></a></p>
<p>Easiest to clean mouse ever, along with not being ugly or non-functional.</p>
<p>The Hacktory&#8217;s photos from the event:</p>
<p>http://www.flickr.com/photos/thehacktory/sets/72157627619195543/show/</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewbangert.com/lifelog/192/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-09-23</title>
		<link>http://andrewbangert.com/lifelog/179</link>
		<comments>http://andrewbangert.com/lifelog/179#comments</comments>
		<pubDate>Sat, 24 Sep 2011 03:59:28 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[September 2011]]></category>

		<guid isPermaLink="false">http://andrewbangert.com/lifelog/?p=179</guid>
		<description><![CDATA[Creative Mornings with Jamer Hunt, Galapagos Art Space, DUMBO, Brooklyn, NY. Hunt talked about perspective of scale in design (scalar framing, phase shifts, intertwingling). Tried to show Powers of 10 (not sure why wasn&#8217;t working). Examples of water at size &#8230; <a href="http://andrewbangert.com/lifelog/179">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eventbrite.com/event/2096830677/eorg" target="_blank">Creative Mornings</a> with <a href="http://www.google.com/search?q=jamer+hunt" target="_blank">Jamer Hunt</a>, Galapagos Art Space, DUMBO, Brooklyn, NY.</p>
<p><a href="http://andrewbangert.com/lifelog/wp-content/uploads/2011/09/cm_jamer_640.jpg"><img src="http://andrewbangert.com/lifelog/wp-content/uploads/2011/09/cm_jamer_640.jpg" alt="My Guiltiest Pleasure: Not Play" title="cm_jamer_640" width="640" height="521" class="alignnone size-full wp-image-184" /></a></p>
<p>Hunt talked about perspective of scale in design (scalar framing, phase shifts, intertwingling). Tried to show <a href="http://youtu.be/0fKBhvDjuy0" target="_blank">Powers of 10</a> (not sure why wasn&#8217;t working).<br />
Examples of water at size of ant (can&#8217;t shower) and adjustments of fonts for tiny typesettings (due to bleed, etc.) were interesting.  I wanted to ask about investigative techniques as Hunt&#8217;s background is in ethnography, which lends well to one-on-one contextual inquiry, but which I can&#8217;t see being applied to higher level perspectives talked about, but balcony was invisible (not just me).  Thought would be able to ask later via Twitter, but found no account for Hunt.</p>
<p>&#8220;Gum is never black&#8221; &#8211; one Brooklyn elementary schooler to another, on the dark strata in the sidewalk.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewbangert.com/lifelog/179/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-09-17</title>
		<link>http://andrewbangert.com/lifelog/204</link>
		<comments>http://andrewbangert.com/lifelog/204#comments</comments>
		<pubDate>Sun, 18 Sep 2011 03:59:17 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[September 2011]]></category>

		<guid isPermaLink="false">http://andrewbangert.com/lifelog/?p=204</guid>
		<description><![CDATA[NYC for Hillel&#8217;s Afghani food German chocolate cake MOMA closes too early Watermellon on subway from CC Basque cider eau de Band-Aids Oven BBQ Archivists, non-archivists &#8220;Dansk Scum!&#8221;]]></description>
			<content:encoded><![CDATA[<p>NYC for Hillel&#8217;s</p>
<ul>
<li>Afghani food</li>
<li>German chocolate cake</li>
<li>MOMA closes too early</li>
<li>Watermellon on subway from CC</li>
<li>Basque cider eau de Band-Aids</li>
<li>Oven BBQ</li>
<li>Archivists, non-archivists</li>
<li>&#8220;Dansk Scum!&#8221;</li>
</ul>
<p><a href="http://andrewbangert.com/lifelog/wp-content/uploads/2011/09/basajuan.png"><img src="http://andrewbangert.com/lifelog/wp-content/uploads/2011/09/basajuan.png" alt="" title="basajuan" width="250" height="250" class="alignnone size-full wp-image-208" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewbangert.com/lifelog/204/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011/08/23</title>
		<link>http://andrewbangert.com/lifelog/113</link>
		<comments>http://andrewbangert.com/lifelog/113#comments</comments>
		<pubDate>Wed, 24 Aug 2011 03:59:02 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[August 2011]]></category>

		<guid isPermaLink="false">http://andrewbangert.com/lifelog/?p=113</guid>
		<description><![CDATA[My first earthquake.]]></description>
			<content:encoded><![CDATA[<p>My first earthquake.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewbangert.com/lifelog/113/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011/8/5 &#8211; 2011/8/8</title>
		<link>http://andrewbangert.com/lifelog/49</link>
		<comments>http://andrewbangert.com/lifelog/49#comments</comments>
		<pubDate>Tue, 09 Aug 2011 03:59:05 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[August 2011]]></category>

		<guid isPermaLink="false">http://andrewbangert.com/lifelog/?p=49</guid>
		<description><![CDATA[Archives Camp in the Poconos.]]></description>
			<content:encoded><![CDATA[<p>Archives Camp in the Poconos.</p>
<p><a href="http://andrewbangert.com/lifelog/wp-content/uploads/2011/09/archives_camp_rain_mist_640.jpg"><img src="http://andrewbangert.com/lifelog/wp-content/uploads/2011/09/archives_camp_rain_mist_640.jpg" alt="" title="archives_camp_rain_mist" class="alignnone size-full wp-image-95" /></a></p>
<p><a href="http://andrewbangert.com/lifelog/wp-content/uploads/2011/09/archives_camp_lunch_640.jpg"><img src="http://andrewbangert.com/lifelog/wp-content/uploads/2011/09/archives_camp_lunch_640.jpg" alt="" title="archives_camp_lunch" class="alignnone size-full wp-image-94" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewbangert.com/lifelog/49/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011/08/04</title>
		<link>http://andrewbangert.com/lifelog/47</link>
		<comments>http://andrewbangert.com/lifelog/47#comments</comments>
		<pubDate>Fri, 05 Aug 2011 03:59:29 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[August 2011]]></category>

		<guid isPermaLink="false">http://andrewbangert.com/lifelog/?p=47</guid>
		<description><![CDATA[First ratatouille of the season.]]></description>
			<content:encoded><![CDATA[<p>First ratatouille of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewbangert.com/lifelog/47/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011/7/29 &#8211; 2011/8/1</title>
		<link>http://andrewbangert.com/lifelog/39</link>
		<comments>http://andrewbangert.com/lifelog/39#comments</comments>
		<pubDate>Tue, 02 Aug 2011 04:00:58 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[August 2011]]></category>
		<category><![CDATA[July 2011]]></category>

		<guid isPermaLink="false">http://andrewbangert.com/lifelog/?p=39</guid>
		<description><![CDATA[Parents visit: Wrapped up EA project phase 1 First time eating at Papa&#8217;s instead of getting delivery The Life and Death of Buildings at Princeton Art Museum Arty ran into splayed paver, C took to E-vet The Trip at the &#8230; <a href="http://andrewbangert.com/lifelog/39">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Parents visit:</p>
<ul>
<li>Wrapped up EA project phase 1</li>
<li>First time eating at <a href="http://www.papastomatopies.com/">Papa&#8217;s</a> instead of getting delivery</li>
<li><a href="http://puam.princeton.edu/lifeanddeathofbuildings/section/places/konstantino">The Life and Death of Buildings</a> at Princeton Art Museum</li>
<li>Arty ran into splayed paver, C took to E-vet</li>
<li><a href="http://www.youtube.com/watch?v=HFIQIpC5_wY">The Trip</a> at the Ritz</li>
<li>Added gutters between groups of tiles</li>
</ul>
<p><a href="http://andrewbangert.com/lifelog/wp-content/uploads/2011/08/mom_and_c.jpg"><img src="http://andrewbangert.com/lifelog/wp-content/uploads/2011/08/mom_and_c.jpg" alt="" title="mom_and_c" width="640" height="540" class="alignnone size-full wp-image-98" /></a></p>
<p><a href="http://andrewbangert.com/lifelog/wp-content/uploads/2011/08/columns_monks.jpg"><img src="http://andrewbangert.com/lifelog/wp-content/uploads/2011/08/columns_monks.jpg" alt="" title="columns_monks" width="640" height="486" class="alignnone size-full wp-image-101" /></a></p>
<p><a href="http://andrewbangert.com/lifelog/wp-content/uploads/2011/08/arty_paver_injury.jpg"><img src="http://andrewbangert.com/lifelog/wp-content/uploads/2011/08/arty_paver_injury.jpg" alt="" title="arty_paver_injury" width="640" height="540" class="alignnone size-full wp-image-102" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewbangert.com/lifelog/39/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011/7/26</title>
		<link>http://andrewbangert.com/lifelog/45</link>
		<comments>http://andrewbangert.com/lifelog/45#comments</comments>
		<pubDate>Wed, 27 Jul 2011 04:00:49 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[July 2011]]></category>

		<guid isPermaLink="false">http://andrewbangert.com/lifelog/?p=45</guid>
		<description><![CDATA[Orientation for weight machines at YMCA.]]></description>
			<content:encoded><![CDATA[<p>Orientation for weight machines at YMCA.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewbangert.com/lifelog/45/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

